return to homepage
Bookmark and Share

Ideal Weight Tables For A Healthy Weight

The ideal weight tables provided on this page are a guide to the optimal weight range for your height and gender, based on your body frame. An accurate assessment of ideal weight should take into account your body composition, including your body frame size. Body composition refers to the percentage of fat, bone and muscle in your body. So it is useful to remember that if you are a very athletic or muscular person, you may weigh more than a person with the same height and body frame size who is less active.

The ideal weight charts below are based at ages 20-25, and weight includes indoor clothing. Follow the instructions below to determine your body frame size, before using the ideal weight tables to determine your optimal weight.

Body Frame Size

A measurement of your wrist is a good indicator of your body frame size, as wrists do not change size with weight, unless you are very obese.

  1. Measure your wrist circumference

  2. Use the ideal weight tables below to determine your body frame size

  3. Once you know your body frame size, look up your optimal weight in the ideal weight tables for your gender. You will need to know your height as well.

Table to assess body frame size

Small FrameMedium FrameLarge Frame
Adult Males (Imperial Units) Under 6.25 inches 6.25-7.0 inches Over 7.0 inches
Adult Males (Metric Units) Under 15.9 cm 15.9-17.8 cm Over 17.8 cm
Adult Females (Imperial Units) Under 5.25 inches 5.25-6.0 inches Over 6.0 inches
Adult Females (Metric Units) Under 13.3 cm 13.3-15.2 Over 15.2 cm

Ideal Weight Tables for Women

Go to Table for Women (Imperial Units)

Go to Table for Women (Metric Units)

Go to Table for Men (Imperial Units)

Go to Table for Men (Metric Units)

(Table 1. Ideal weight for Women. Imperial units of measure - Height in Feet/Inches and Weight in Pounds)

HeightSmall FrameMedium FrameLarge Frame
4' 10" 102-111 109-121 118-131
4' 11" 103-113 111-123 120-134
5' 0" 104-115 113-126 122-137
5' 1" 106-118 115-129 125-140
5' 2" 108-121 118-132 128-143
5' 3" 111-124 121-135 131-147
5' 4" 114-127 124-138 134-151
5' 5" 117-130 127-141 137-155
5' 6" 120-133 130-144 140-159
5' 7" 123-136 133-147 143-163
5' 8" 126-139 136-150 146-167
5' 9" 129-142 139-153 149-170
5' 10" 132-145 142-156 152-173
5' 11" 135-148 145-159 155-176
6' 0" 138-151 148-162 158-179

To Top

(Table 2. Ideal weight for Women. Metric units of measure - Height in Centimetres and Weight in Kilograms)

HeightSmall FrameMedium FrameLarge Frame
147.3 46.4-50.5 49.5-55.0 53.6-59.5
149.9 46.8-51.4 50.5-55.9 54.5-60.9
153.4 47.3-52.3 51.4-57.3 55.5-62.3
154.9 48.2-53.6 52.3-58.6 56.8-63.6
157.5 49.1-55.0 53.6-60.0 58.2-65.0
160.0 50.5-56.4 55.0-61.4 59.5-66.8
162.6 51.8-57.7 56.4-62.7 60.9-68.6
165.1 53.2-59.1 57.7-64.1 62.3-70.5
167.6 54.5-60.5 60.9-65.5 63.6-72.3
170.2 55.9-61.8 60.5-66.8 65.0-74.1
172.7 57.3-63.2 61.8-68.2 66.4-75.9
175.3 58.6-64.5 63.2-69.5 67.7-77.3
177.8 60.0-65.9 64.5-70.9 69.1-78.6
180.3 61.4-67.3 65.9-72.3 70.5-80.0
182.9 62.7-68.6 67.3-73.6 71.8-81.4

To Top

Ideal Weight Tables for Men

(Table 3. Ideal weight for Men. Imperial units of measure - Height in Feet/Inches and Weight in Pounds)

HeightSmall FrameMedium FrameLarge Frame
5' 2" 128-134 131-141 138-150
5' 3" 130-136 133-143 140-153
5'' 4" 132-138 135-145 142-156
5' 5" 134-140 137-148 144-160
5' 6" 136-142 139-151 146-164
5' 7" 138-145 142-154 149-168
5' 8" 140-148 145-157 152-172
5' 9" 142-151 148-160 155-176
5' 10" 144-154 151-163 158-180
5' 11" 146-157 154-166 161-184
6' 0" 149-160 157-170 164-188
6' 1" 152-164 160-174 168-192
6' 2" 155-168 164-178 172-197
6' 3" 158-172 167-182 176-202
6' 4" 162-176 171-187 181-207

To Top

(Table 4. Ideal weight for Men. Metric units of measure - Height in Centimetres and Weight in Kilograms)

HeightSmall FrameMedium FrameLarge Frame
157.5 58.2-60.9 59.5-64.1 62.7-68.2
160.0 59.1-61.8 60.5-65.0 63.6-69.5
162.6 60.0-62.7 61.4-65.9 64.5-70.9
165.1 60.9-63.6 62.3-67.3 65.5-72.7
167.6 61.8-64.5 63.2-68.6 66.4-74.5
170.2 62.7-65.9 64.5-70.0 67.7-76.4
172.7 63.6-67.3 65.9-71.4 69.1-78.2
175.3 64.5-68.6 67.3-72.7 70.5-80.0
177.8 65.5-70.0 68.6-74.1 71.8-81.8
180.3 66.4-71.4 70.0-75.5 73.2-83.6
182.9 67.7-72.7 71.4-77.3 74.5-85.5
185.4 69.1-74.5 72.7-79.1 76.4-87.3
188.0 70.5-76.4 74.5-80.9 78.2-89.5
190.5 71.8-78.2 75.9-82.7 80.0-91.8
193.0 73.6-80.0 77.7-85.0 82.3-94.1

To Top

Return to Tools from Ideal Weight Tables

Return to Healthy Eating from Ideal Weight Tables


Do you want to live healthier and longer?

Yes? Then sign up for our free Kick Start Diet and empower yourself with the knowledge and motivation you need.

Start your journey today to protect yourself from disease and manage your weight forever!

When you sign up, you will be able to download our Weight Loss Starter Pack on Day 1 of the Diet Plan.



| Homepage | Eating Guidelines | Food Pyramid | Healthy Foods | Lose Weight | Meal Plans | Easy Recipes

| Health Supplements | Healthy Diets | Terms and Conditions |Feedback |Subscribe |

Disclaimer: The information provided on this website is for reference purposes only, and is not intended as medical or professional advice. Always consult a healthcare professional before commencing a diet or exercise program

Return to top

Copyright© 2007-2008.